Tungsten carbide tile cutter wheel

Techinical Data

Langfeng Metallic’s product standard



Changsha Langfeng Metallic Material Ltd.>
Ceramic tile knife Type and Grade
Type Basic size(mm) Grade
outside diameter(OD) tolerance of OD inside diameter (ID) tolerance of ID Thickness tolerance of Thickness Angle HSSC-1 HSSC-2 HSSC-3 HSSC-4
Service life(≥m)
Φ22×Φ14×2.6 22 ±0.05 14 ±0.05 2.6 ±0.05 90° 100° 110° 120° 2000 800 400 200
Φ22×Φ14×2.0 22 ±0.05 14 ±0.05 2 ±0.05
Φ22×Φ13×2.0 22 ±0.05 13 ±0.05 2 ±0.05
Φ22×Φ12×2.2 22 ±0.05 12 ±0.05 2.2 ±0.05
Φ22×Φ10.5×2.0 22 ±0.05 10.5 ±0.05 2 ±0.05
Φ22×Φ6×4.6 22 ±0.05 6 ±0.05 4.6 ±0.05
Φ22×Φ6×2.0 22 ±0.05 6 ±0.05 2 ±0.05
Φ20×Φ5×3.0 20 ±0.05 5 ±0.05 3 ±0.05
Φ18×Φ6×3.0 18 ±0.05 6 ±0.05 3 ±0.05
Φ18×Φ6×3.8 18 ±0.05 6 ±0.05 3.8 ±0.05
Φ16×Φ6×4.9 16 ±0.05 6 ±0.05 4.9 ±0.05
Φ16×Φ6×3.0 16 ±0.05 6 ±0.05 3 ±0.05
Φ16×Φ6×2.0 16 ±0.05 6 ±0.05 2 ±0.05
Φ16×Φ6×1.5 16 ±0.05 6 ±0.05 1.5 ±0.05
Φ16×Φ4×3.0 16 ±0.05 4 ±0.05 3 ±0.05
Φ15×Φ6×2.9 15 ±0.05 6 ±0.05 2.9 ±0.05
Φ15×Φ6×2.0 15 ±0.05 6 ±0.05 2 ±0.05
Φ15×Φ6×1.5 15 ±0.05 6 ±0.05 1.5 ±0.05
Φ14×Φ6×1.5 14 ±0.05 6 ±0.05 1.5 ±0.05
Φ13.5×Φ6×2.0 13.5 ±0.05 6 ±0.05 2 ±0.05
Φ13.5×Φ6×1.5 13.5 ±0.05 6 ±0.05 1.5 ±0.05
Φ13.5×Φ6×1.0 13.5 ±0.05 6 ±0.05 1 ±0.05
Φ12×Φ3×3.0 12 ±0.05 3 ±0.05 3 ±0.05
Φ10×Φ4×3.0 10 ±0.05 4 ±0.05 3 ±0.05
Φ8×Φ1.5×1.1 8 ±0.05 1.5 ±0.05 1.1 ±0.05
Φ7×Φ1.9×1.2 7 ±0.05 1.9 ±0.05 1.2 ±0.05
Φ6.4×Φ1.5×1.3 6.4 ±0.05 1.5 ±0.05 1.3 ±0.05
Can be produced according to customer requirements

 

Product introduction

Application:For cutting a variety of ceramic tile and glass 
 

Inquiry

INQUIRY